timechain_runtime/weights/develop/
pallet_utility.rs

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101

//! Autogenerated weights for `pallet_utility`
//!
//! THIS FILE WAS AUTO-GENERATED USING THE SUBSTRATE BENCHMARK CLI VERSION 47.2.0
//! DATE: 2025-06-06, STEPS: `50`, REPEAT: `20`, LOW RANGE: `[]`, HIGH RANGE: `[]`
//! WORST CASE MAP SIZE: `1000000`
//! HOSTNAME: `benchmark-agent-1`, CPU: `AMD EPYC Processor`
//! WASM-EXECUTION: `Compiled`, CHAIN: `Some("dev")`, DB CACHE: 1024

// Executed Command:
// ./timechain-node
// benchmark
// pallet
// --chain
// dev
// --pallet
// pallet_utility
// --extrinsic
// *
// --output
// ./develop/pallet_utility.rs

#![cfg_attr(rustfmt, rustfmt_skip)]
#![allow(unused_parens)]
#![allow(unused_imports)]
#![allow(missing_docs)]

use polkadot_sdk::*;

use frame_support::{traits::Get, weights::Weight};
use core::marker::PhantomData;

/// Weight functions for `pallet_utility`.
pub struct WeightInfo<T>(PhantomData<T>);
impl<T: frame_system::Config> pallet_utility::WeightInfo for WeightInfo<T> {
	/// The range of component `c` is `[0, 1000]`.
	fn batch(c: u32, ) -> Weight {
		// Proof Size summary in bytes:
		//  Measured:  `0`
		//  Estimated: `0`
		// Minimum execution time: 11_412_000 picoseconds.
		Weight::from_parts(507_751_201, 0)
			.saturating_add(Weight::from_parts(0, 0))
			// Standard Error: 235_346
			.saturating_add(Weight::from_parts(6_030_453, 0).saturating_mul(c.into()))
	}
	fn as_derivative() -> Weight {
		// Proof Size summary in bytes:
		//  Measured:  `0`
		//  Estimated: `0`
		// Minimum execution time: 10_440_000 picoseconds.
		Weight::from_parts(11_251_000, 0)
			.saturating_add(Weight::from_parts(0, 0))
	}
	/// The range of component `c` is `[0, 1000]`.
	fn batch_all(c: u32, ) -> Weight {
		// Proof Size summary in bytes:
		//  Measured:  `0`
		//  Estimated: `0`
		// Minimum execution time: 11_361_000 picoseconds.
		Weight::from_parts(81_111_853, 0)
			.saturating_add(Weight::from_parts(0, 0))
			// Standard Error: 40_616
			.saturating_add(Weight::from_parts(5_763_346, 0).saturating_mul(c.into()))
	}
	fn dispatch_as() -> Weight {
		// Proof Size summary in bytes:
		//  Measured:  `0`
		//  Estimated: `0`
		// Minimum execution time: 15_088_000 picoseconds.
		Weight::from_parts(17_153_000, 0)
			.saturating_add(Weight::from_parts(0, 0))
	}
	/// The range of component `c` is `[0, 1000]`.
	fn force_batch(c: u32, ) -> Weight {
		// Proof Size summary in bytes:
		//  Measured:  `0`
		//  Estimated: `0`
		// Minimum execution time: 11_412_000 picoseconds.
		Weight::from_parts(12_313_000, 0)
			.saturating_add(Weight::from_parts(0, 0))
			// Standard Error: 70_256
			.saturating_add(Weight::from_parts(5_778_275, 0).saturating_mul(c.into()))
	}
	fn dispatch_as_fallible() -> Weight {
		// Proof Size summary in bytes:
		//  Measured:  `0`
		//  Estimated: `0`
		// Minimum execution time: 15_097_000 picoseconds.
		Weight::from_parts(16_340_000, 0)
			.saturating_add(Weight::from_parts(0, 0))
	}
	fn if_else() -> Weight {
		// Proof Size summary in bytes:
		//  Measured:  `0`
		//  Estimated: `0`
		// Minimum execution time: 18_525_000 picoseconds.
		Weight::from_parts(19_857_000, 0)
			.saturating_add(Weight::from_parts(0, 0))
	}
}